CITIZENS AND LAW ENFORCEMENT WORKING TOGETHER DURHAM, NC DISTRICT 2


Home Minutes Resources Forms Outreach Grant Information City of Durham

2003 Crimes by Neighborhood

[   Old West Durham  |  Trinity Heights  |  Trinity Park  |  Walltown  |  Watts Hospital  |  Back to Crime   ]


Old West Durham - District 2 Crime


B&E Vehicle
B&E Residential
B&E Business
Larceny
Vehicle
Strong Arm
Armed Robbery
Aggrivated Assult
Kidnapping
Sexual Assault
Rape
 Murder

  Jan Feb March April May June July Aug Sept Oct Nov Dec Total
B&E Vehicle 3 2 0 0 0 0 0           5
B&E Residential 4 1 4 1 0 4 3           17
B&E Business 2 6 8 3 1 0 1           21
Larceny 6 6 5 6 5 1 3           32
Vehicle 2 0 0 0 0 0 1           3
Strongarm 0 0 0 0 0 0 0           0
Armed Robbery 0 0 0 1 0 1 0           2
Aggravated Assault 1 0 0 1 0 0 0           2
Kidnapping 0 0 0 0 0 0 0           0
Sexual Assault 0 0 0 0 0 0 0            0
Rape 0 0 0 0 0 0 1            1
Murder 0 0 0 0 0 0             0
Domestic Violence 0 0 0 0 0 0 1           1

[Back to Top]

 


Trinity Heights - District 2 Crime


B&E Vehicle
B&E Residential
B&E Business
Larceny
Vehicle
Strong Arm
Armed Robbery
Aggrivated Assult
Kidnapping
Sexual Assault
Rape
 Murder

  Jan Feb March April May June July Aug Sept Oct Nov Dec Total
B&E Vehicle 0 0 0 0 0 0 0           0
B&E Residential 0 0 0 0 0 1 0           1
B&E Business 0 0 0 0 0 0 0           0
Larceny 1 0 0 0 0 0 0           1
Vehicle 0 0 1 0 0 0 0           1
Strongarm 0 0 0 0 0 0 0           0
Armed Robbery 0 0 0 1 0 0 0           1
Aggravated Assault 0 0 0 0 1 0 0           1
Kidnapping 0 0 0 0 0 0 0           0
Sexual Assault 0 0 0 0 0 0 0            0
Rape 0 0 0 0 0 0 0            0
Murder 0 0 0 0 0 0 0           0

[Back to Top]

 


Trinity Park - District 2 Crime


B&E Vehicle
B&E Residential
B&E Business
Larceny
Vehicle
Strong Arm
Armed Robbery
Aggrivated Assult
Kidnapping
Sexual Assault
Rape
 Murder

  Jan Feb March April May June July Aug Sept Oct Nov Dec Total
B&E Vehicle 9 3 3 2 4 0 2           23
B&E Residential 8 5 3 7 14 12 2           51
B&E Business 0 1 0 0 2 0 1           4
Larceny 8 3 3 6 5 4 7           36
Vehicle 1 0 1 1 0 2 1           3
Strongarm 0 0 0 0 0 0 0           0
Armed Robbery 1 1 0 0 0 1 0           3
Aggravated Assault 0 0 0 1 0 0 0           1
Kidnapping 0 0 0 0 0 0 0           0
Sexual Assault 0 0 1 0 0 0 0            1
Rape 0 0 0 0 0 0 0            0
Murder 0 0 0 0 0 0 0           0
Domestic Violence 0 0 2 0 2 1 1           6

[Back to Top]

 


Walltown - District 2 Crime


B&E Vehicle
B&E Residential
B&E Business
Larceny
Vehicle
Strong Arm
Armed Robbery
Aggrivated Assult
Kidnapping
Sexual Assault
Rape
 Murder

  Jan Feb March April May June July Aug Sept Oct Nov Dec Total
B&E Vehicle 0 0 0 0 1 0 2           3
B&E Residential 1 2 0 2 2 0 1           8
B&E Business 0 2 3 0 0 0 2           7
Larceny 3 3 5 2 2 4 6           25
Vehicle 0 1 1 0 3 0 2           7
Strongarm 1 0 0 0 0 0 0           1
Armed Robbery 0 0 0 0 0 1 0           1
Aggravated Assault 0 1 0 1 0 0 1           3
Kidnapping 0 0 0 0 0 0 0           0
Sexual Assault 0 0 0 0 0 0 0            0
Rape 0 0 0 0 0 0 0            0
Murder 0 0 1 0 0 0 0           1
Domestic Violence 2 2 1 1 1 0 1           9

[Back to Top]

 


Watts Hospital - District 2 Crime


B&E Vehicle
B&E Residential
B&E Business
Larceny
Vehicle
Strong Arm
Armed Robbery
Aggrivated Assult
Kidnapping
Sexual Assault
Rape
 Murder

  Jan Feb March April May June July Aug Sept Oct Nov Dec Total
B&E Vehicle 0 0 0 2 1 0 2           3
B&E Residential 4 3 2 0 5 12 4           30
B&E Business 0 1 1 0 2 0 0           4
Larceny 3 1 4 1 2 2 2           15
Vehicle 1 1 0 0 0 0 0           2
Strongarm 0 0 0 0 0 0 0           0
Armed Robbery 0 0 1 1 0 0 0           2
Aggravated Assault 0 0 0 1 0 0 0           1
Kidnapping 0 0 0 0 0 0 0           0
Sexual Assault 0 0 0 0 0 0 0            0
Rape 0 0 0 0 0 0 0            0
Murder 0 0 0 0 0 0 0           0
Domestic Violence 0 0 1 2 0 0 0           3

[Back to Top]

 


 

Back to Home Page | Back to Crime |